Spreads
Spreads
Raw pricing from 0.0 pips
Advance and Professional accounts receive raw interbank pricing with an explicit commission. Standard accounts use all-in spread pricing from 1.2 pips.
| Symbol | Description | Spread from | Trading hours |
|---|---|---|---|
| EUR/USD | Euro / US Dollar | 0.0 pips | 24/5 |
| GBP/USD | British Pound / US Dollar | 0.2 pips | 24/5 |
| USD/JPY | US Dollar / Japanese Yen | 0.1 pips | 24/5 |
| AUD/USD | Australian Dollar / US Dollar | 0.2 pips | 24/5 |
| USD/CAD | US Dollar / Canadian Dollar | 0.3 pips | 24/5 |
| EUR/GBP | Euro / British Pound | 0.4 pips | 24/5 |
| Symbol | Description | Spread from | Trading hours |
|---|---|---|---|
| NAS100 | US technology index | 0.8 points | Exchange session |
| US30 | US blue chip index | 1.4 points | Exchange session |
| SPX500 | US broad market index | 0.4 points | Exchange session |
| GER40 | German equity index | 0.9 points | Exchange session |
| UK100 | UK equity index | 1.0 points | Exchange session |
Ready to trade with QBX Capital?
Open a live account in minutes, or test the environment risk free with a demo account.